© 2019 Guangzhou WUX Material Technology Co., Ltd. all rights reserved 粤ICP备06100159号 DESIGN 300.cn
Applications
—
Printing Ink
Flexo/Gravure
Application | Type | Product | Features |
Flexo Printing | Polyester acrylate | EA615 | Low viscosity High fullness High curing speed |
Flexo Printing | Pure Polyacrylate | F745 |
Adhesion promoter UV printing ink |
Flexo Printing | Epoxy acrylate | G500 | High gloss Good saturation & fullness Low color Good adhesion Good hardness Good chemical resistance |
Flexo Printing | Epoxy acrylate | G5100X | Low color Good toughness Good leveling Good saturation & fullness |
Flexo Printing | Polyurethane acrylate | W4360 | Low viscosity Fast curing speed |
Flexo Printing | Polyurethane acrylate | W4670 |
High curing speed High hardness High abrasion resistance |
Flexo Printing | Polyurethane acrylate | W510 | Low viscosity Good leveling Easy matting with matte powder system |
Guideline for Flexo priting ink | |
Product | Composition |
EA615 | 30~40% |
Pigment | 10~20% |
W510/EA6183 | 42% |
Photoinitiator | 5~8% |
Additive | 2% |
Application | Type | Product | Features |
Screen Printing | Polyester acrylate | EA615 | Low viscosity High fullness High curing speed |
Screen Printing | Polyester acrylate | EA618 | Excellent adhesion Better alcohol resistance compared to the same type of oligomer High reaction speed |
Screen Printing | Pure acrylate | F745 |
Adhesion promoter UV printing ink |
Screen Printing | Epoxy acrylate | G500 | High gloss Good saturation & fullness Low color Good adhesion Good hardness Good chemical resistance |
Screen Printing | Epoxy acrylate | G5100X | Low color Good toughness Good leveling Good saturation & fullness |
Screen Printing | Polyurethane acrylate | W2184 |
Good Flexibility Good yellowing resistance |
Screen Printing | Polyurethane acrylate | W4360 |
Low viscosity Fast curing speed |
Screen Printing | Polyurethane acrylate | W4670 |
High curing speed High hardness High abrasion resistance |
Guideline for Screen priting Ink | |
Product | Composition |
F745 | 70% |
W4670 | 10% |
EA615 | 6% |
184 | 2% |
907 | 3% |
ITX | 0.50% |
Pigment paste | 20% |
Application | Type | Product | Features |
Offset Printing | Polyester acrylate | EA618 | Excellent adhesion Better alcohol resistance compared to the same type of oligomer High reaction speed |
Offset Printing | Pure acrylate | F745 |
Adhesion promoter UV printing ink |
Offset Printing | Epoxy acrylate | G5100X | Low color Good toughness Good leveling Good saturation & fullness |
Offset Printing | Epoxy acrylate | G515-1 | Excellent adhesion Good toughness Good pigment wettability and leveling High curing speed |
Offset Printing | Epoxy acrylate | G526 | Balanced emulsion rate in ink Fast curing speed Excellent adhesion Good pigment wetting |
Offset Printing | Polyurethane acrylate | W4670 |
High curing speed High hardness High abrasion resistance |
Guideline for offset priting Ink | |
Product | Composition |
Pigment | 10~20% |
G526/ EA8336 | 35~45% |
W4670 | 15~25% |
G5310 | 5~10% |
TMPTA/GPTA | 5~10% |
Photoinitiator | 7~15% |
Application | Type | Product | Features |
UV/LED Inkjet Ink | Polyester acrylate | EA615 | Low viscosity High fullness High curing speed |
UV/LED Inkjet Ink | Polyester acrylate | EA618 | Excellent adhesion Better alcohol resistance compared to the same type of oligomer High reaction speed |
UV/LED Inkjet Ink | Polyurethane acrylate | W2384 | High elongation Good toughness Excellent adhesion |
Guideline for UV/LED Inkjet Ink | |
Product | Composition |
ACMO | 14.9 |
DPGDA | 60 |
WUX's oligomer | 5 |
UV absorber | 0.1 |
Pigment | 9 |
Photoinitiator ITX | 1 |
Photoinitiator 907 | 3 |
Photoinitiator TPO | 7 |